Specifications | |||
Implementation Standards | A.R | C.P | Enterprise Standard |
Purity | ≥99.5% | ≥99.0% | ≥98.0% |
Melting Point | 131~136 | 131~136 | 131~136 |
Residue on Ignition | ≤0.025% | ≤0.05% | ≤0.1% |
Water Solubility | Clear without turbidity | Clear without turbidity | — |
Chloride | ≤0.001% | ≤0.002% | — |
Sulfate | ≤0.010% | ≤0.010% | — |
Gallic Acid Test | Without turbidity | Without turbidity | — |
Heavy Metal | ≤10ug/g | — | — |
Packing | Woven bag, 25kg/bag | Cardboard bucket, 25kg/drum | Cardboard bucket, 25kg/drum |
About us
Leshan Sanjiang Bio-Tech Co., Ltd. is a tech firm founded by Xu Zhongyun, a world-renowned forestry scientist and Chief Researcher of the Southern Research Institute of the USDA Forest Service. The company was incorporated in the Leshan National High-tech Industrial Development Zone in 2003. Made from China's forestry specialties--Galla Chinensis and natural product Tara sourced from Peru, our products include pharmaceutical intermediates, electronic chemicals, food additives, etc.