ANALYSIS ITEM | ANALYSIS STANDARD | ANALYSIS REPORT | |
Appearance | White crystal | White crystal | |
Purity (%) | ≥99.9 | 99.93 | |
Gallic Acid (%) | ≤0.1 | 0.04 | |
Melting Point (℃) | 198.0-203.0 | 202.0-203.0 | |
Loss on Drying (%) | ≤0.5 | 0.07 | |
Ignited Residue (%) | ≤0.1 | 0.012 | |
Color | ≤100 | <100 | |
Heavy Metal (ppm) | ≤10 | <10 | |
Metal content | Fe (ppm) | ≤0.5 | <0.5 |
Na (ppm) | ≤0.5 | <0.5 | |
Mg (ppm) | ≤0.5 | <0.5 | |
Al (ppm) | ≤0.5 | <0.5 | |
K (ppm) | ≤0.5 | <0.5 | |
Mn (ppm) | ≤0.5 | <0.5 | |
Ni (ppm) | ≤0.5 | <0.5 | |
Cu (ppm) | ≤0.5 | <0.5 | |
Zn (ppm) | ≤0.5 | <0.5 | |
Ca (ppm) | ≤0.5 | <0.5 |
About us
Leshan Sanjiang Bio-Tech Co., Ltd. is a tech firm founded by Xu Zhongyun, a world-renowned forestry scientist and Chief Researcher of the Southern Research Institute of the USDA Forest Service. The company was incorporated in the Leshan National High-tech Industrial Development Zone in 2003. Made from China's forestry specialties--Galla Chinensis and natural product Tara sourced from Peru, our products include pharmaceutical intermediates, electronic chemicals, food additives, etc.