Gallic Acid (Electronic Grade) | |
Item | Specifications |
Appearance | Light white powder |
Purity | ≥99% |
Drying loss | ≤10% |
Ignition residue | ≤0.1% |
Turbidity (NTU) | ≤10 |
Chloride content | ≤0.01% |
Sulfate content | ≤0.001% |
Trace Metal Analysis | |
Al | ≤500 ppb |
Au | ≤500 ppb |
Ag | ≤500 ppb |
B | ≤500 ppb |
Ba | ≤500 ppb |
Cd | ≤500 ppb |
Ca | ≤500 ppb |
Cr | ≤500 ppb |
Co | ≤500 ppb |
Cu | ≤500 ppb |
Fe | ≤500 ppb |
Ga | ≤500 ppb |
K | ≤500 ppb |
Li | ≤500 ppb |
Mg | ≤500 ppb |
Mn | ≤500 ppb |
Ni | ≤500 ppb |
Na | ≤500 ppb |
Pb | ≤500 ppb |
Sr | ≤500 ppb |
Sn | ≤500 ppb |
Sb | ≤500 ppb |
Ta | ≤500 ppb |
Ti | ≤500 ppb |
Zn | ≤500 ppb |
About us
Leshan Sanjiang Bio-Tech Co., Ltd. is a tech firm founded by Xu Zhongyun, a world-renowned forestry scientist and Chief Researcher of the Southern Research Institute of the USDA Forest Service. The company was incorporated in the Leshan National High-tech Industrial Development Zone in 2003. Made from China's forestry specialties--Galla Chinensis and natural product Tara sourced from Peru, our products include pharmaceutical intermediates, electronic chemicals, food additives, etc.