Gallic Acid (Electronic Grade) | |
Item | Specifications |
Appearance | Light white powder |
Purity | ≥99.0% |
Loss on drying | ≤10% |
Residue on ignition | ≤0.1% |
Chloride | ≤0.01% |
Sulphate | ≤0.01% |
Trace Metal Analysis | |
Al | ≤50 ppb |
Au | ≤50 ppb |
Ag | ≤50 ppb |
B | ≤50 ppb |
Ba | ≤50 ppb |
Cd | ≤50 ppb |
Ca | ≤150 ppb |
Cr | ≤50 ppb |
Co | ≤50 ppb |
Cu | ≤50 ppb |
Fe | ≤100 ppb |
Ga | ≤50 ppb |
K | ≤50 ppb |
Li | ≤50 ppb |
Mg | ≤50 ppb |
Mn | ≤50 ppb |
Ni | ≤50 ppb |
Na | ≤50 ppb |
Pb | ≤50 ppb |
Sr | ≤50 ppb |
Sn | ≤50 ppb |
Sb | ≤50 ppb |
Ta | ≤50 ppb |
Ti | ≤50 ppb |
Zn | ≤100 ppb |
About us
Leshan Sanjiang Bio-Tech Co., Ltd. is a tech firm founded by Xu Zhongyun, a world-renowned forestry scientist and Chief Researcher of the Southern Research Institute of the USDA Forest Service. The company was incorporated in the Leshan National High-tech Industrial Development Zone in 2003. Made from China's forestry specialties--Galla Chinensis and natural product Tara sourced from Peru, our products include pharmaceutical intermediates, electronic chemicals, food additives, etc.